Your Place: Home-->Product : Wire  Wound  Inductor (Ferrite core)  

WIRE WOUND INDUCTOR (FERRITE CORE)
0812
Dimensions (mm) General Description

PART NUMBER INDUCTANCE
(uH)
PERCENT (min)
TOLERANCE

( I DC)
TEST FREQUENCY R DC (Max) () I DC
(Max.)
a L*10-6 15~75°C
CEL0812K0.1uH 0.1 10% Q>80 40MHz 0.03 1500  

 

0~800

 

 

 

 

 

 

 

0~800

 

 

 

 

 

 

 

0~800

 

 

 

 

 

0~800

 

 

 

 

 

 

 

CEL0812K0.12uH 0.12 10% Q>80 40MHz 0.03 1500
CEL0812K0.15uH 0.15 10% Q>80 40MHz 0.03 1500
CEL0812K0.18uH 0.18 10% Q>80 24MHz 0.03 1500
CEL0812K0.22uH 0.22 10% Q>80 24MHz 0.03 1500
CEL0812K0.27uH 0.27 10% Q>80 24MHz 0.03 1500
CEL0812K0.33uH 0.33 10% Q>80 24MHz 0.05 1500
CEL0812K0.39uH 0.39 10% Q>80 24MHz 0.05 1500
CEL0812K0.47uH 0.47 10% Q>80 24MHz 0.05 1500
CEL0812K0.56uH 0.56 10% Q>80 24MHz 0.05 1500
CEL0812K0.68uH 0.68 10% Q>80 24MHz 0.06 1500
CEL0812K0.82uH 0.82 10% Q>80 24MHz 0.06 1500
CEL0812K1.0uH 1.0 10% Q>50 7.6MHz 0.07 1500
CEL0812K1.2uH 1.2 10% Q>50 7.6MHz 0.07 1500
CEL0812K1.5uH 1.5 10% Q>50 7.6MHz 0.08 1500
CEL0812K1.8uH 1.8 10% Q>50 7.6MHz 0.1 1500
CEL0812K2.2uH 2.2 10% Q>50 7.6MHz 0.1 1500
CEL0812K2.7uH 2.7 10% Q>50 7.6MHz 0.15 1500
CEL0812K3.3uH 3.3 10% Q>50 7.6MHz 0.15 1500
CEL0812K3.9uH 3.9 10% Q>50 7.6MHz 0.15 1500
CEL0812K4.7uH 4.7 10% Q>40 7.6MHz 0.15 1500
CEL0812K5.6uH 5.6 10% Q>40 7.6MHz 0.15 1500
CEL0812K6.3uH 6.3 10% Q>40 5.0MHz 0.15 1500
CEL0812K8.2uH 8.2 10% Q>40 5.0MHz 0.18 1500
CEL0812K10uH 10 10% Q>40 2.4MHz 1.2 300
CEL0812K12uH 12 10% Q>40 2.4MHz 1.3 300
CEL0812K15uH 15 10% Q>40 2.4MHz 1.5 300
CEL0812K18uH 18 10% Q>40 2.4MHz 2.0 300
CEL0812K22uH 22 10% Q>40 2.4MHz 2.0 300
CEL0812K27uH 27 10% Q>40 2.4MHz 2.2 300
CEL0812K33uH 33 10% Q>40 2.4MHz 2.5 300
CEL0812K39uH 39 10% Q>40 2.4MHz 2.8 300
CEL0812K47uH 47 10% Q>40 1.5MHz 3.0 300
CEL0812K56uH 56 10% Q>40 1.5MHz 3.0 300
CEL0812K68uH 68 10% Q>40 1.5MHz 3.2 300
CEL0812K82uH 82 10% Q>40 1.5MHz 3.5 300
CEL0812K100uH 100 10% Q>40 760KHz 4.0 150
CEL0812K120uH 120 10% Q>40 760KHz 4.2 150
CEL0812K150uH 150 10% Q>40 760KHz 4.4 150
CEL0812K180uH 180 10% Q>40 760KHz 4.6 150
CEL0812K220uH 220 10% Q>40 760KHz 4.8 150
CEL0812K270uH 270 10% Q>55 760KHz 5.0 150
CEL0812K330uH 330 10% Q>55 760KHz 5.2 150
CEL0812K390uH 390 10% Q>55 400KHz 5.4 150
CEL0812K470uH 470 10% Q>55 400KHz 5.6 150
CEL0812K560uH 560 10% Q>55 400KHz 5.8 150
CEL0812K680uH 680 10% Q>55 400KHz 14 50
CEL0812K820uH 820 10% Q>55 400KHz 16 50
CEL0812K1000uH 1000 5% Q>55 240KHz 17 50
CEL0812K1200uH 1200 5% Q>55 240KHz 18 50
CEL0812K1500uH 1500 5% Q>55 240KHz 21 50
CEL0812K1800uH 1800 5% Q>55 240KHz 23 50
CEL0812K2200uH 2200 5% Q>55 240KHz 26 50
CEL0812K2700uH 2700 5% Q>55 240KHz 28 50
CEL0812K3300uH 3300 5% Q>55 240KHz 30 50
CEL0812K3900uH 3900 5% Q>40 150KHz 36 50
CEL0812K4700uH 4700 5% Q>40 150KHz 43 50
CEL0812K5600uH 5600 5% Q>40 150KHz 48 50

      Percent Tolerance : J=5% , K=10% , M=20%


GO TOP

 1016
Dimensions (mm) General Description

PART NUMBER INDUCTANCE
(uH)
PERCENT (min)
TOLERANCE

( IDC)
TEST FREQUENCY R DC (Max) () I DC
(Max.)
aL*10-6 15~75°C
CEL1016k10uH 10 10% Q>40 2.4MHz 0.18 1500  

 

0~800

 

 

 

 

 

 

 

0~800

 

 

 

 

0~800

 

 

 

 

 

 

CEL1016k12uH 12 10% Q>40 2.4MHz 0.18 1500
CEL1016k15uH 15 10% Q>40 2.4MHz 0.18 1500
CEL1016k18uH 18 10% Q>40 2.4MHz 0.20 1500
CEL1016k22uH 22 10% Q>40 2.4MHz 0.20 1500
CEL1016k27uH 27 10% Q>40 2.4MHz 0.20 1500
CEL1016k33uH 33 10% Q>40 2.4MHz 2.5 700
CEL1016k39uH 39 10% Q>40 2.4MHz 2.8 700
CEL1016k47uH 47 10% Q>40 1.5MHz 3.0 700
CEL1016k56uH 56 10% Q>40 1.5MHz 3.0 700
CEL1016k68uH 68 10% Q>40 1.5MHz 3.2